Passer aux informations produits
  • Heeled Boots  | Stretch cloth fine high heels | Black |  35| thecurvestory.myshopify.com
  • Heeled Boots  | Stretch cloth fine high heels | Rose Red |  35| thecurvestory.myshopify.com
  • Heeled Boots  | Stretch cloth fine high heels | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Boots  | Stretch cloth fine high heels | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Boots  | Stretch cloth fine high heels | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Boots  | Stretch cloth fine high heels | Green |  35| thecurvestory.myshopify.com
  • Heeled Boots  | Stretch cloth fine high heels | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Boots  | Stretch cloth fine high heels | [option1] |  [option2]| thecurvestory.myshopify.com
  • Heeled Boots  | Stretch cloth fine high heels | [option1] |  [option2]| thecurvestory.myshopify.com
1 de 9

Stretch cloth fine high heels

48% off

Prix ​​habituel
£59.97 GBP
Prix ​​habituel
£107.97 GBP
Prix ​​de vente
£59.97 GBP

Get This At £35.98 USE 40% Code : B2G40 Buy any 2 Products SITEWIDE and Avail 40% OFF

Color
Size

Product category: Chelsea boots
Upper material: suede
Style: simple
Popular boots: motorcycle boots
Popular elements: belt buckle
Material inside the boot: mesh

GB code 220 225 230 235 240 245 250
Standard code 34 35 36 37 38 39 40
Foot length 21..5-22.0 22.0-22.5 22.5-23.0 23.0-23.5 23.5-24.0 24.0-24.5 24.5-25.0
Foot width 8.0-8.5 8.5 8.5-9.0 9 9.0-9.5 9.5-10.0 24.5-25.0
  1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 

2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.

3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images  

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)